<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-04 @ 18:27 at 18:27 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://int.1uptick.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>1uptick Analytics</title>
		<link><![CDATA[https://int.1uptick.com]]></link>
		<description><![CDATA[1uptick Analytics]]></description>
		<lastBuildDate><![CDATA[Sat, 04 Apr 2026 10:23:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://int.1uptick.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/where-to-invest-as-the-sp-500-heads-for-lost-decade-of-returns-cio-businessinsider-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/where-to-invest-as-the-sp-500-heads-for-lost-decade-of-returns-cio-businessinsider-com/]]></link>
			<title>Where to invest as the S&#038;P 500 heads for &#8216;lost decade&#8217; of returns: CIO businessinsider.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/voo-costs-just-0-03-a-year-and-tracks-500-of-americas-largest-companies-a-tough-market-does-not-change-that-value-proposition-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/voo-costs-just-0-03-a-year-and-tracks-500-of-americas-largest-companies-a-tough-market-does-not-change-that-value-proposition-finance-yahoo-com/]]></link>
			<title>VOO Costs Just 0.03% a Year and Tracks 500 of America&#8217;s Largest Companies. A Tough Market Does Not Change That Value Proposition. finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/warren-buffetts-favorite-holdings-3-stocks-worth-owning-for-a-lifetime-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/warren-buffetts-favorite-holdings-3-stocks-worth-owning-for-a-lifetime-fool-com/]]></link>
			<title>Warren Buffett&#8217;s Favorite Holdings: 3 Stocks Worth Owning for a Lifetime fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/uae-squeezes-iranian-economic-lifeline-in-retaliation-for-attacks-scmp-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/uae-squeezes-iranian-economic-lifeline-in-retaliation-for-attacks-scmp-com/]]></link>
			<title>UAE squeezes Iranian economic lifeline in retaliation for attacks scmp.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/america-is-building-a-soccer-economy-before-it-builds-a-soccer-culture-qz-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/america-is-building-a-soccer-economy-before-it-builds-a-soccer-culture-qz-com/]]></link>
			<title>America is building a soccer economy before it builds a soccer culture qz.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/charting-the-global-economy-oil-storms-higher-on-war-escalation-bloomberg-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/charting-the-global-economy-oil-storms-higher-on-war-escalation-bloomberg-com/]]></link>
			<title>Charting the Global Economy: Oil Storms Higher on War Escalation bloomberg.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/i-got-back-every-penny-inside-trumps-supercharged-tax-season-nytimes-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/i-got-back-every-penny-inside-trumps-supercharged-tax-season-nytimes-com/]]></link>
			<title>‘I Got Back Every Penny’: Inside Trump’s Supercharged Tax Season nytimes.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/a-meat-plant-closed-in-nebraska-then-politics-became-a-focus-for-these-latinos-nytimes-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/a-meat-plant-closed-in-nebraska-then-politics-became-a-focus-for-these-latinos-nytimes-com/]]></link>
			<title>A Meat Plant Closed in Nebraska. Then Politics Became a Focus for These Latinos nytimes.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/why-u-s-natural-gas-prices-are-insulated-from-the-war-in-the-middle-east-marketplace-org/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/why-u-s-natural-gas-prices-are-insulated-from-the-war-in-the-middle-east-marketplace-org/]]></link>
			<title>Why U.S. natural gas prices are insulated from the war in the Middle East marketplace.org</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/us-wti-crude-oil-surges-11-9-to-112-highest-since-2022-russia-ukraine-conflict-news-cgtn-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/us-wti-crude-oil-surges-11-9-to-112-highest-since-2022-russia-ukraine-conflict-news-cgtn-com/]]></link>
			<title>US WTI crude oil surges 11.9% to $112, highest since 2022 Russia-Ukraine conflict news.cgtn.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/could-investing-10000-in-spym-make-you-a-millionaire-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/could-investing-10000-in-spym-make-you-a-millionaire-finance-yahoo-com/]]></link>
			<title>Could Investing $10,000 in SPYM Make You a Millionaire? finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/is-the-stock-market-about-to-reach-breaking-point-uk-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/is-the-stock-market-about-to-reach-breaking-point-uk-finance-yahoo-com/]]></link>
			<title>Is the stock market about to reach breaking point? uk.finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-2026-stock-market-sell-off-could-be-a-rare-opportunity-to-build-wealth-in-an-isa-uk-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-2026-stock-market-sell-off-could-be-a-rare-opportunity-to-build-wealth-in-an-isa-uk-finance-yahoo-com/]]></link>
			<title>The 2026 stock market sell-off could be a rare opportunity to build wealth in an ISA uk.finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/stock-market-correction-2026-an-extraordinary-chance-to-build-a-1m-stocks-and-shares-isa-uk-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/stock-market-correction-2026-an-extraordinary-chance-to-build-a-1m-stocks-and-shares-isa-uk-finance-yahoo-com/]]></link>
			<title>Stock market correction 2026: an extraordinary chance to build a £1m Stocks and Shares ISA? uk.finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 08:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/nevada-judge-extends-ban-on-kalshi-operating-prediction-market-in-state-investing-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/nevada-judge-extends-ban-on-kalshi-operating-prediction-market-in-state-investing-com/]]></link>
			<title>Nevada judge extends ban on Kalshi operating prediction market in state investing.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/us-march-2026-jobs-report-surprises-with-178k-gains-unemployment-falls-to-4-3/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/us-march-2026-jobs-report-surprises-with-178k-gains-unemployment-falls-to-4-3/]]></link>
			<title>US March 2026 Jobs Report Surprises with 178K Gains, Unemployment Falls to 4.3%</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 05:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/trumps-tales-are-still-muddling-markets-ft-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/trumps-tales-are-still-muddling-markets-ft-com/]]></link>
			<title>Trump’s tales are still muddling markets ft.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 05:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/stock-market-volatility-is-picking-up-and-thats-fantastic-news-for-investors-msn-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/stock-market-volatility-is-picking-up-and-thats-fantastic-news-for-investors-msn-com/]]></link>
			<title>Stock market volatility is picking up &#8212; and that&#8217;s fantastic news for investors msn.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 04:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/this-under-the-radar-fintech-stock-has-been-quietly-gaining-market-share-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/this-under-the-radar-fintech-stock-has-been-quietly-gaining-market-share-fool-com/]]></link>
			<title>This Under-the-Radar Fintech Stock Has Been Quietly Gaining Market Share fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 04:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/tired-of-the-stock-market-volatility-1-relatively-safe-undervalued-dividend-stock-you-can-buy-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/tired-of-the-stock-market-volatility-1-relatively-safe-undervalued-dividend-stock-you-can-buy-fool-com/]]></link>
			<title>Tired of the Stock Market Volatility? 1 Relatively Safe Undervalued Dividend Stock You Can Buy fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 03:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/australias-180-degree-shift-from-5-years-ago-china-in-favour-us-out-scmp-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/australias-180-degree-shift-from-5-years-ago-china-in-favour-us-out-scmp-com/]]></link>
			<title>Australia’s 180-degree shift from 5 years ago: China in favour; US out scmp.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 02:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/why-better-home-finance-holding-stock-zoomed-almost-23-higher-this-week-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/why-better-home-finance-holding-stock-zoomed-almost-23-higher-this-week-fool-com/]]></link>
			<title>Why Better Home &#038; Finance Holding Stock Zoomed Almost 23% Higher This Week fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 02:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/jeffries-what-trump-has-done-is-decimate-the-bank-accounts-of-the-american-people-thehill-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/jeffries-what-trump-has-done-is-decimate-the-bank-accounts-of-the-american-people-thehill-com/]]></link>
			<title>Jeffries: ‘What Trump has done is decimate the bank accounts of the American people’ thehill.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 01:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/top-stock-market-highlights-of-the-week-ocbc-first-reit-st-engineering-and-microsoft-sg-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/top-stock-market-highlights-of-the-week-ocbc-first-reit-st-engineering-and-microsoft-sg-finance-yahoo-com/]]></link>
			<title>Top Stock Market Highlights of the Week: OCBC, First REIT, ST Engineering and Microsoft sg.finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 01:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/3-ways-the-iran-war-is-hitting-americans-pocketbooks-cbsnews-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/3-ways-the-iran-war-is-hitting-americans-pocketbooks-cbsnews-com/]]></link>
			<title>3 ways the Iran war is hitting Americans&#8217; pocketbooks cbsnews.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-economy-is-in-even-rougher-shape-than-it-looks-slate-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-economy-is-in-even-rougher-shape-than-it-looks-slate-com/]]></link>
			<title>The Economy Is in Even Rougher Shape Than It Looks slate.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/usd-cad-goldman-sees-canadian-dollar-supported-by-energy-shock-near-term-investing-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/usd-cad-goldman-sees-canadian-dollar-supported-by-energy-shock-near-term-investing-com/]]></link>
			<title>USD/CAD: Goldman sees Canadian dollar supported by energy shock near term investing.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/analyst-sees-nzd-usd-weakness-on-dovish-rbnz-stance-investing-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/analyst-sees-nzd-usd-weakness-on-dovish-rbnz-stance-investing-com/]]></link>
			<title>Analyst sees NZD/USD weakness on dovish RBNZ stance investing.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/why-redwire-stock-crushed-it-this-week-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/why-redwire-stock-crushed-it-this-week-finance-yahoo-com/]]></link>
			<title>Why Redwire Stock Crushed it This Week finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 00:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/surcharges-hit-consumers-in-economic-fallout-from-war-with-iran-nbcnews-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/surcharges-hit-consumers-in-economic-fallout-from-war-with-iran-nbcnews-com/]]></link>
			<title>Surcharges hit consumers in economic fallout from war with Iran nbcnews.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 23:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/volatile-job-numbers-mask-stagnant-labor-market-in-the-trump-administrations-economy-analysis-of-the-march-2026-jobs-report-americanprogress-org/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/volatile-job-numbers-mask-stagnant-labor-market-in-the-trump-administrations-economy-analysis-of-the-march-2026-jobs-report-americanprogress-org/]]></link>
			<title>Volatile Job Numbers Mask Stagnant Labor Market in the Trump Administration’s Economy: Analysis of the March 2026 Jobs Report americanprogress.org</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:58:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/where-is-the-economy-headed-copper-offers-a-clue-barrons-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/where-is-the-economy-headed-copper-offers-a-clue-barrons-com/]]></link>
			<title>Where Is the Economy Headed? Copper Offers a Clue. barrons.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/dow-jones-top-markets-headlines-at-1-pm-et-hiring-defied-expectations-in-march-with-178000-new-jobs-news-futunn-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/dow-jones-top-markets-headlines-at-1-pm-et-hiring-defied-expectations-in-march-with-178000-new-jobs-news-futunn-com/]]></link>
			<title>Dow Jones Top Markets Headlines at 1 PM ET: Hiring Defied Expectations in March, With 178,000 New Jobs  news.futunn.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/wall-street-is-predicting-a-crash-wall-street-is-usually-wrong-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/wall-street-is-predicting-a-crash-wall-street-is-usually-wrong-finance-yahoo-com/]]></link>
			<title>Wall Street Is Predicting a Crash. Wall Street Is Usually Wrong. finance.yahoo.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-stock-market-is-more-expensive-than-it-looks-tread-carefully-msn-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-stock-market-is-more-expensive-than-it-looks-tread-carefully-msn-com/]]></link>
			<title>The stock market is more expensive than it looks. Tread carefully. msn.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/wall-street-closed-but-futures-slipped-after-strong-jobs-report-latimes-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/wall-street-closed-but-futures-slipped-after-strong-jobs-report-latimes-com/]]></link>
			<title>Wall Street closed but futures slipped after strong jobs report latimes.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:23:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/heres-why-palantir-is-winning-everywhere-except-in-the-stock-market-247wallst-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/heres-why-palantir-is-winning-everywhere-except-in-the-stock-market-247wallst-com/]]></link>
			<title>Here&#8217;s Why Palantir Is Winning Everywhere, Except in the Stock Market 247wallst.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-university-system-that-powers-illinois-economy-axios-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-university-system-that-powers-illinois-economy-axios-com/]]></link>
			<title>The university system that powers Illinois&#8217; economy axios.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/iran-skirmish-has-no-effect-on-strong-us-economy-white-house-advisor-claims-militarytimes-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/iran-skirmish-has-no-effect-on-strong-us-economy-white-house-advisor-claims-militarytimes-com/]]></link>
			<title>Iran ‘skirmish’ has no effect on strong US economy, White House advisor claims militarytimes.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/thank-you-seniors-healthcare-spending-is-pumping-up-economic-and-job-growth-barrons-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/thank-you-seniors-healthcare-spending-is-pumping-up-economic-and-job-growth-barrons-com/]]></link>
			<title>Thank You, Seniors. Healthcare Spending Is Pumping Up Economic and Job Growth. barrons.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/energy-shock-rewrites-the-eur-usd-story-equiti-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/energy-shock-rewrites-the-eur-usd-story-equiti-com/]]></link>
			<title>Energy shock rewrites the EUR/USD story equiti.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/usd-jpy-under-pressure-as-markets-price-in-a-boj-rate-hike-seekingalpha-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/usd-jpy-under-pressure-as-markets-price-in-a-boj-rate-hike-seekingalpha-com/]]></link>
			<title>USD/JPY Under Pressure As Markets Price In A BoJ Rate Hike seekingalpha.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/oil-prices-jump-as-escalating-u-s-iran-tensions-lift-brent-and-wti-tipranks-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/oil-prices-jump-as-escalating-u-s-iran-tensions-lift-brent-and-wti-tipranks-com/]]></link>
			<title>Oil Prices Jump as Escalating U.S.–Iran Tensions Lift Brent and WTI tipranks.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/vanguard-total-stock-market-etf-vti-daily-update-4-3-26-tipranks-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/vanguard-total-stock-market-etf-vti-daily-update-4-3-26-tipranks-com/]]></link>
			<title>Vanguard Total Stock Market ETF (VTI) Daily Update, 4/3/26? tipranks.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/meet-the-monster-stock-that-continues-to-crush-the-market-fool-com-2/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/meet-the-monster-stock-that-continues-to-crush-the-market-fool-com-2/]]></link>
			<title>Meet the Monster Stock That Continues to Crush the Market fool.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 19:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/u-s-economy-created-178000-jobs-in-march-a-strong-gain-for-labor-market-washingtonpost-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/u-s-economy-created-178000-jobs-in-march-a-strong-gain-for-labor-market-washingtonpost-com/]]></link>
			<title>U.S. economy created 178,000 jobs in March, a strong gain for labor market washingtonpost.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/trump-downplays-bipartisan-housing-bill-shrugging-at-key-opportunity-on-economy-ms-now/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/trump-downplays-bipartisan-housing-bill-shrugging-at-key-opportunity-on-economy-ms-now/]]></link>
			<title>Trump downplays bipartisan housing bill, shrugging at key opportunity on economy ms.now</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/geopolitical-unrest-now-no-1-obstacle-to-international-travel-forbes-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/geopolitical-unrest-now-no-1-obstacle-to-international-travel-forbes-com/]]></link>
			<title>Geopolitical Unrest Now No. 1 Obstacle To International Travel forbes.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/us-unemployment-rate-drops-despite-economic-uncertainty-and-iran-war-aljazeera-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/us-unemployment-rate-drops-despite-economic-uncertainty-and-iran-war-aljazeera-com/]]></link>
			<title>US unemployment rate drops despite economic uncertainty and Iran war aljazeera.com</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 18:58:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
