<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-05 @ 14:11 at 14:11 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://int.1uptick.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>1uptick Analytics</title>
		<link><![CDATA[https://int.1uptick.com]]></link>
		<description><![CDATA[1uptick Analytics]]></description>
		<lastBuildDate><![CDATA[Sun, 05 Apr 2026 06:00:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://int.1uptick.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/its-all-fear-and-headlines-energy-traders-race-to-keep-pace-with-volatile-oil-markets-theguardian-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/its-all-fear-and-headlines-energy-traders-race-to-keep-pace-with-volatile-oil-markets-theguardian-com/]]></link>
			<title>‘It’s all fear and headlines’: energy traders race to keep pace with volatile oil markets theguardian.com</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 06:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/us-labor-market-hits-a-turning-point-negative-hiring-growth-amid-immigration-crackdown-and-demographic-shifts/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/us-labor-market-hits-a-turning-point-negative-hiring-growth-amid-immigration-crackdown-and-demographic-shifts/]]></link>
			<title>US Labor Market Hits a Turning Point: Negative Hiring Growth Amid Immigration Crackdown and Demographic Shifts</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 05:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/more-americans-are-breaking-into-the-upper-middle-class-wsj-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/more-americans-are-breaking-into-the-upper-middle-class-wsj-com/]]></link>
			<title>More Americans Are Breaking Into the Upper Middle Class wsj.com</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 03:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/iran-says-iraqi-ships-can-pass-strait-of-hormuz-as-transits-tick-up-aljazeera-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/iran-says-iraqi-ships-can-pass-strait-of-hormuz-as-transits-tick-up-aljazeera-com/]]></link>
			<title>Iran says Iraqi ships can pass Strait of Hormuz as transits tick up aljazeera.com</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 02:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-dividend-stock-that-keeps-raising-its-payout-no-matter-what-the-market-does-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-dividend-stock-that-keeps-raising-its-payout-no-matter-what-the-market-does-fool-com/]]></link>
			<title>The Dividend Stock That Keeps Raising Its Payout No Matter What the Market Does fool.com</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 02:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/spotlight-iran-open-to-negotiations-diplomacy-shows-signs-of-progress-damage-to-global-economy-continues-france24-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/spotlight-iran-open-to-negotiations-diplomacy-shows-signs-of-progress-damage-to-global-economy-continues-france24-com/]]></link>
			<title>Spotlight &#8211; &#8216;Iran open to negotiations&#8217;: Diplomacy shows signs of progress, &#8216;damage to global economy continues&#8217; france24.com</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 01:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/stock-market-volatility-is-increasing-1-spectacular-stock-you-can-buy-at-a-bargain-price-today-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/stock-market-volatility-is-increasing-1-spectacular-stock-you-can-buy-at-a-bargain-price-today-fool-com/]]></link>
			<title>Stock Market Volatility is Increasing: 1 Spectacular Stock You Can Buy at a Bargain Price Today fool.com</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 00:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/in-a-volatile-market-this-is-the-smartest-dividend-stock-to-buy-with-120-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/in-a-volatile-market-this-is-the-smartest-dividend-stock-to-buy-with-120-fool-com/]]></link>
			<title>In a Volatile Market, This Is the Smartest Dividend Stock to Buy With $120 fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 23:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/fed-job-report-shows-gains-but-triangle-economists-warn-of-uncertainty-abc11-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/fed-job-report-shows-gains-but-triangle-economists-warn-of-uncertainty-abc11-com/]]></link>
			<title>Fed job report shows gains, but Triangle economists warn of uncertainty abc11.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 22:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/1-vanguard-etf-i-trust-to-outperform-the-market-long-term-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/1-vanguard-etf-i-trust-to-outperform-the-market-long-term-finance-yahoo-com/]]></link>
			<title>1 Vanguard ETF I Trust to Outperform the Market Long Term finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 22:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/if-a-stock-market-crash-is-coming-these-3-investing-moves-are-crucial-right-now-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/if-a-stock-market-crash-is-coming-these-3-investing-moves-are-crucial-right-now-fool-com/]]></link>
			<title>If a Stock Market Crash Is Coming, These 3 Investing Moves Are Crucial Right Now fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 21:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/americans-are-getting-smaller-pay-raises-as-inflation-ticks-up-nbcnews-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/americans-are-getting-smaller-pay-raises-as-inflation-ticks-up-nbcnews-com/]]></link>
			<title>Americans are getting smaller pay raises as inflation ticks up nbcnews.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 20:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/gold-price-forecast-xau-usd-bears-face-critical-4600-resistance-barrier-cryptorank-io/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/gold-price-forecast-xau-usd-bears-face-critical-4600-resistance-barrier-cryptorank-io/]]></link>
			<title>Gold Price Forecast: XAU/USD Bears Face Critical $4,600 Resistance Barrier cryptorank.io</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 20:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/vanguard-total-stock-market-etf-sees-strong-inflows-and-ai-led-gains-tipranks-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/vanguard-total-stock-market-etf-sees-strong-inflows-and-ai-led-gains-tipranks-com/]]></link>
			<title>Vanguard Total Stock Market ETF Sees Strong Inflows and AI-Led Gains tipranks.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 20:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/rich-dad-poor-dad-author-robert-kiyosaki-says-the-global-stock-market-is-collapsing-and-warns-promises-break-during-wars-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/rich-dad-poor-dad-author-robert-kiyosaki-says-the-global-stock-market-is-collapsing-and-warns-promises-break-during-wars-finance-yahoo-com/]]></link>
			<title>Rich Dad Poor Dad&#8217; Author Robert Kiyosaki Says the &#8216;Global Stock Market Is Collapsing&#8217; and Warns &#8216;Promises Break During Wars&#8217; finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 20:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-two-week-window-that-could-break-global-commodity-markets-oilprice-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-two-week-window-that-could-break-global-commodity-markets-oilprice-com/]]></link>
			<title>The Two-Week Window That Could Break Global Commodity Markets oilprice.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 18:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-case-for-owning-a-broad-market-etf-instead-of-picking-stocks-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-case-for-owning-a-broad-market-etf-instead-of-picking-stocks-finance-yahoo-com/]]></link>
			<title>The Case for Owning a Broad Market ETF Instead of Picking Stocks finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 18:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-economy-can-shed-jobs-and-still-keep-the-labor-market-balanced-as-trumps-immigration-crackdown-turns-breakeven-hiring-negative-fortune-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-economy-can-shed-jobs-and-still-keep-the-labor-market-balanced-as-trumps-immigration-crackdown-turns-breakeven-hiring-negative-fortune-com/]]></link>
			<title>The economy can shed jobs and still keep the labor market balanced, as Trump’s immigration crackdown turns breakeven hiring negative fortune.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 18:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-sp-500-sank-by-5-last-month-but-heres-why-this-super-semiconductor-stock-bucked-the-sell-off-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-sp-500-sank-by-5-last-month-but-heres-why-this-super-semiconductor-stock-bucked-the-sell-off-fool-com/]]></link>
			<title>The S&#038;P 500 Sank by 5% Last Month, but Here&#8217;s Why This Super Semiconductor Stock Bucked the Sell-Off fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 17:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/zarah-wellness-is-focused-on-health-is-wealth-and-building-economic-opportunities-cbsnews-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/zarah-wellness-is-focused-on-health-is-wealth-and-building-economic-opportunities-cbsnews-com/]]></link>
			<title>ZaRah wellness is focused on &#8220;health is wealth&#8221; and building economic opportunities cbsnews.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 16:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/after-losing-700-billion-in-market-cap-is-alphabet-stock-a-buy-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/after-losing-700-billion-in-market-cap-is-alphabet-stock-a-buy-fool-com/]]></link>
			<title>After Losing $700 Billion in Market Cap, Is Alphabet Stock a Buy? fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 16:23:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/companies-are-replacing-workers-instead-of-hiring-more-businessinsider-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/companies-are-replacing-workers-instead-of-hiring-more-businessinsider-com/]]></link>
			<title>Companies are replacing workers instead of hiring more businessinsider.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 16:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/trussonomics-still-haunts-parties-economic-promises-in-run-up-to-uk-local-elections-theguardian-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/trussonomics-still-haunts-parties-economic-promises-in-run-up-to-uk-local-elections-theguardian-com/]]></link>
			<title>Trussonomics still haunts parties’ economic promises in run-up to UK local elections theguardian.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 15:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-us-labor-market-right-now-can-be-defined-by-one-word-whiplash-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-us-labor-market-right-now-can-be-defined-by-one-word-whiplash-finance-yahoo-com/]]></link>
			<title>The US labor market right now can be defined by one word: Whiplash finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 15:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-second-best-performing-vanguard-etf-over-the-last-decade-is-issuing-a-5-for-1-stock-split-heres-why-its-a-screaming-buy-in-april-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-second-best-performing-vanguard-etf-over-the-last-decade-is-issuing-a-5-for-1-stock-split-heres-why-its-a-screaming-buy-in-april-fool-com/]]></link>
			<title>The Second-Best Performing Vanguard ETF Over the Last Decade Is Issuing a 5-For-1 Stock Split. Here&#8217;s Why It&#8217;s a Screaming Buy in April. fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 15:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-unholy-trinity-powering-the-scam-economy-thehill-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-unholy-trinity-powering-the-scam-economy-thehill-com/]]></link>
			<title>The unholy trinity powering the scam economy thehill.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 13:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/u-s-iran-war-tax-begins-to-hit-american-businesses-and-consumers-cnbc-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/u-s-iran-war-tax-begins-to-hit-american-businesses-and-consumers-cnbc-com/]]></link>
			<title>U.S.-Iran war &#8216;tax&#8217; begins to hit American businesses and consumers cnbc.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 13:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/smart-investor-top-sector-stock-picks-bond-market-tug-of-war-and-key-q1-trends-morningstar-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/smart-investor-top-sector-stock-picks-bond-market-tug-of-war-and-key-q1-trends-morningstar-com/]]></link>
			<title>Smart Investor: Top Sector Stock Picks, Bond Market Tug-of-War and Key Q1 Trends morningstar.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 13:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/why-buying-voo-might-actually-be-a-mistake-right-now-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/why-buying-voo-might-actually-be-a-mistake-right-now-finance-yahoo-com/]]></link>
			<title>Why Buying VOO Might Actually Be a Mistake Right Now finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 13:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-world-cup-is-supposed-to-be-an-economic-windfall-but-youre-seeing-a-lot-of-headwinds-now-fortune-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-world-cup-is-supposed-to-be-an-economic-windfall-but-youre-seeing-a-lot-of-headwinds-now-fortune-com/]]></link>
			<title>The World Cup is supposed to be an economic windfall. But ‘you’re seeing a lot of headwinds’ now fortune.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 12:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/will-a-historic-energy-supply-disruption-ignite-a-stock-market-crash-under-president-donald-trump-heres-what-86-years-of-history-have-to-say-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/will-a-historic-energy-supply-disruption-ignite-a-stock-market-crash-under-president-donald-trump-heres-what-86-years-of-history-have-to-say-fool-com/]]></link>
			<title>Will a Historic Energy Supply Disruption Ignite a Stock Market Crash Under President Donald Trump? Here&#8217;s What 86 Years of History Have to Say. fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 12:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/were-6-weeks-away-from-a-historic-change-at-the-federal-reserve-and-it-may-be-the-tipping-point-for-a-pricey-stock-market-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/were-6-weeks-away-from-a-historic-change-at-the-federal-reserve-and-it-may-be-the-tipping-point-for-a-pricey-stock-market-fool-com/]]></link>
			<title>We&#8217;re 6 Weeks Away From a Historic Change at the Federal Reserve &#8212; and It May Be the Tipping Point for a Pricey Stock Market fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 12:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-xyz-framework-for-vertical-analysis-a-strategic-playbook-for-2026/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-xyz-framework-for-vertical-analysis-a-strategic-playbook-for-2026/]]></link>
			<title>The XYZ Framework for Vertical Analysis: A Strategic Playbook for 2026</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 12:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/americans-are-feeling-the-iran-wars-economic-pain-with-hints-of-worse-ahead-washingtonpost-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/americans-are-feeling-the-iran-wars-economic-pain-with-hints-of-worse-ahead-washingtonpost-com/]]></link>
			<title>Americans are feeling the Iran war’s economic pain with hints of worse ahead washingtonpost.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 11:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/how-one-democratic-senator-is-tackling-trumps-corruption-vox-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/how-one-democratic-senator-is-tackling-trumps-corruption-vox-com/]]></link>
			<title>How one Democratic senator is tackling Trump’s corruption vox.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 11:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/americans-feeling-the-iran-wars-economic-pain-bostonglobe-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/americans-feeling-the-iran-wars-economic-pain-bostonglobe-com/]]></link>
			<title>Americans feeling the Iran war’s economic pain bostonglobe.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 11:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/paper-trading-explained-your-first-year-roadmap-to-practice-without-risk/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/paper-trading-explained-your-first-year-roadmap-to-practice-without-risk/]]></link>
			<title>Paper Trading Explained: Your First Year Roadmap to Practice Without Risk</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 11:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/2026-money-market-intelligence-shifting-currents-and-strategic-outlook/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/2026-money-market-intelligence-shifting-currents-and-strategic-outlook/]]></link>
			<title>2026 Money Market Intelligence : Shifting Currents and Strategic Outlook</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 11:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/taiwan-says-it-has-assurances-over-lng-supplies-from-major-country-reuters-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/taiwan-says-it-has-assurances-over-lng-supplies-from-major-country-reuters-com/]]></link>
			<title>Taiwan says it has assurances over LNG supplies from &#8216;major&#8217; country reuters.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/the-iran-war-is-making-the-american-economy-more-dominant-than-ever-wsj-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/the-iran-war-is-making-the-american-economy-more-dominant-than-ever-wsj-com/]]></link>
			<title>The Iran War Is Making the American Economy More Dominant Than Ever wsj.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/i-persevered-through-americas-annoyance-economy-businessinsider-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/i-persevered-through-americas-annoyance-economy-businessinsider-com/]]></link>
			<title>I persevered through America&#8217;s annoyance economy businessinsider.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/where-to-invest-as-the-sp-500-heads-for-lost-decade-of-returns-cio-businessinsider-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/where-to-invest-as-the-sp-500-heads-for-lost-decade-of-returns-cio-businessinsider-com/]]></link>
			<title>Where to invest as the S&#038;P 500 heads for &#8216;lost decade&#8217; of returns: CIO businessinsider.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/voo-costs-just-0-03-a-year-and-tracks-500-of-americas-largest-companies-a-tough-market-does-not-change-that-value-proposition-finance-yahoo-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/voo-costs-just-0-03-a-year-and-tracks-500-of-americas-largest-companies-a-tough-market-does-not-change-that-value-proposition-finance-yahoo-com/]]></link>
			<title>VOO Costs Just 0.03% a Year and Tracks 500 of America&#8217;s Largest Companies. A Tough Market Does Not Change That Value Proposition. finance.yahoo.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/warren-buffetts-favorite-holdings-3-stocks-worth-owning-for-a-lifetime-fool-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/warren-buffetts-favorite-holdings-3-stocks-worth-owning-for-a-lifetime-fool-com/]]></link>
			<title>Warren Buffett&#8217;s Favorite Holdings: 3 Stocks Worth Owning for a Lifetime fool.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 10:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/uae-squeezes-iranian-economic-lifeline-in-retaliation-for-attacks-scmp-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/uae-squeezes-iranian-economic-lifeline-in-retaliation-for-attacks-scmp-com/]]></link>
			<title>UAE squeezes Iranian economic lifeline in retaliation for attacks scmp.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/america-is-building-a-soccer-economy-before-it-builds-a-soccer-culture-qz-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/america-is-building-a-soccer-economy-before-it-builds-a-soccer-culture-qz-com/]]></link>
			<title>America is building a soccer economy before it builds a soccer culture qz.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/charting-the-global-economy-oil-storms-higher-on-war-escalation-bloomberg-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/charting-the-global-economy-oil-storms-higher-on-war-escalation-bloomberg-com/]]></link>
			<title>Charting the Global Economy: Oil Storms Higher on War Escalation bloomberg.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/i-got-back-every-penny-inside-trumps-supercharged-tax-season-nytimes-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/i-got-back-every-penny-inside-trumps-supercharged-tax-season-nytimes-com/]]></link>
			<title>‘I Got Back Every Penny’: Inside Trump’s Supercharged Tax Season nytimes.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/2026/04/a-meat-plant-closed-in-nebraska-then-politics-became-a-focus-for-these-latinos-nytimes-com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/2026/04/a-meat-plant-closed-in-nebraska-then-politics-became-a-focus-for-these-latinos-nytimes-com/]]></link>
			<title>A Meat Plant Closed in Nebraska. Then Politics Became a Focus for These Latinos nytimes.com</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 09:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://int.1uptick.com/]]></guid>
			<link><![CDATA[https://int.1uptick.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 12:59:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
