
Gold Price Today in India
Welcome to India’s most updated live gold price tracker. As of May 1, 2026, the retail price for 24 Carat gold in India stands at approximately per gram, while 22 Carat gold (ideal for jewelry) is trading at .
Following the Union Budget 2026 reduction in import duty to 5%, domestic prices have seen significant shifts. However, ongoing geopolitical volatility and currency fluctuations continue to impact daily rates across major hubs like Chennai, Mumbai, and Delhi. Whether you are planning a wedding purchase or a long-term investment in Sovereign Gold Bonds (SGB), tracking the “Live” rate is essential.
Below, you will find our real-time price tables updated every few minutes, along with a city-wise breakdown to help you find the best gold rate in your local market.
Last update (IST):
| City | 18k/1g | 22k/1g | 24k/1g |
|---|---|---|---|
| Chennai | ₹11,775 | ₹14,100 | ₹15,382 |
| Mumbai | ₹11,299 | ₹13,810 | ₹15,066 |
| Delhi | ₹11,314 | ₹13,825 | ₹15,081 |
| Kolkata | ₹11,299 | ₹13,810 | ₹15,066 |
| Bangalore | ₹11,299 | ₹13,810 | ₹15,066 |
| Hyderabad | ₹11,299 | ₹13,810 | ₹15,066 |
| Kerala | ₹11,299 | ₹13,810 | ₹15,066 |
| Pune | ₹11,299 | ₹13,810 | ₹15,066 |
| Vadodara | ₹11,304 | ₹13,815 | ₹15,071 |
| Ahmedabad | ₹11,304 | ₹13,815 | ₹15,071 |
| Jaipur | ₹11,314 | ₹13,825 | ₹15,081 |
| Lucknow | ₹11,314 | ₹13,825 | ₹15,081 |
| Coimbatore | ₹11,775 | ₹14,100 | ₹15,382 |
| Madurai | ₹11,775 | ₹14,100 | ₹15,382 |
| Vijayawada | ₹11,299 | ₹13,810 | ₹15,066 |
| Patna | ₹11,304 | ₹13,815 | ₹15,071 |
| Nagpur | ₹11,299 | ₹13,810 | ₹15,066 |
| Chandigarh | ₹11,314 | ₹13,825 | ₹15,081 |
| Surat | ₹11,304 | ₹13,815 | ₹15,071 |
| Bhubaneswar | ₹11,299 | ₹13,810 | ₹15,066 |
Gold Analysis by AI
Gold Technical analysis
XAUUSD Insight: Dollar Strength Suppresses Gold with a Key Technical Pattern Warning, May 1, 2026
Over the past three trading days, XAUUSD experienced notable volatility driven by a stronger US dollar and the Federal Reserve’s signals of maintaining higher interest rates, closing yesterday at 4618.885. Market sentiment was mainly influenced by news highlighting the pressure on gold due to Fed stance and a robust dollar, which dampened hopes for a gold breakout. For the average investor, this translates to a temporary dip in safe-haven demand as gold prices remain highly sensitive to US monetary policy and dollar fluctuations. The main question now becomes whether a softer dollar can trigger a short-term gold rebound or if rising oil prices and inflation fears will continue to weigh on XAUUSD’s outlook this week.

