Gold Price Today in Delhi
| Date | 18k | 22k | 24k |
|---|---|---|---|
| 5/31/2026 23:30 | ₹11,778 | ₹14,395 | ₹15,704 |
Delhi gold price
| Date | 18k/1g | Δ | 22k/1g | Δ | 24k/1g | Δ |
|---|---|---|---|---|---|---|
| 5/31/2026 23:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 22:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 21:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 20:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 19:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 18:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 17:31 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 16:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 15:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 14:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 13:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 12:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 11:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 10:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 23:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 22:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 21:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 20:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 19:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 18:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 14:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 13:30 | ₹11,778 | -46 | ₹14,395 | -56 | ₹15,704 | -61 |
| 5/30/2026 12:30 | ₹11,824 | 0 | ₹14,451 | 0 | ₹15,765 | 0 |
| 5/30/2026 11:30 | ₹11,824 | 0 | ₹14,451 | 0 | ₹15,765 | 0 |
| 5/30/2026 10:30 | ₹11,824 | — | ₹14,451 | — | ₹15,765 | — |
Last update at:
Disclaimer: The gold rates provided above are for informational purposes only and are sourced from reliable bullion merchants and associations. While we strive to provide the most accurate and live data, gold prices fluctuate rapidly due to market volatility. These rates do not include GST, TCS, or local making charges. Please consult with a certified jeweler or financial advisor before making any investment or purchase decisions.
Gold Analysis by AI
Gold Technical analysis
XAUUSD: Key Resistance and Support Levels Amid Multi-Month Low Test in Gold Trading Outlook, June 25, 2026
Over the past three trading days, XAUUSD (Gold) declined sharply from highs near 4191 to a close of 3997 yesterday, reflecting strong selling pressure and elevated volatility. The gold market faces multiple bearish headwinds, including Deutsche Bank’s aggressive 22% forecast cut and waning bullish sentiment on Wall Street. Despite a brief rebound amid easing geopolitical tensions, the price action remains weak. For investors, this signals significant short-term uncertainty and risk, highlighting the importance of monitoring key support and resistance levels to avoid chasing rallies and adopt cautious trading strategies.

