Gold Price Today in Pune
| Date | 18k | 22k | 24k |
|---|---|---|---|
| 5/31/2026 23:30 | ₹11,778 | ₹14,395 | ₹15,704 |
Pune gold price
| Date | 18k/1g | Δ | 22k/1g | Δ | 24k/1g | Δ |
|---|---|---|---|---|---|---|
| 5/31/2026 23:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 22:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 21:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 20:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 19:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 18:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 17:31 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 16:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 15:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 14:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 13:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 12:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 11:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 10:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 23:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 22:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 21:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 20:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 19:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 18:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 14:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 13:30 | ₹11,778 | -46 | ₹14,395 | -56 | ₹15,704 | -61 |
| 5/30/2026 12:30 | ₹11,824 | 0 | ₹14,451 | 0 | ₹15,765 | 0 |
| 5/30/2026 11:30 | ₹11,824 | 0 | ₹14,451 | 0 | ₹15,765 | 0 |
| 5/30/2026 10:30 | ₹11,824 | — | ₹14,451 | — | ₹15,765 | — |
Last update at:
Looking for the latest gold rate today in Pune? As of June 25, 2026, the price for 24 Carat gold in the Oxford of the East is approximately per grams, while 22 Carat gold—the gold standard for Maharashtra’s traditional Thushi and Nath jewelry—is trading at .
The Pune gold market is a vibrant mix of heritage and high-tech. From the legendary family-run showrooms on Laxmi Road and Raviwar Peth to the modern retail hubs in Hadapsar and Kothrud, local rates are influenced by the Pune Saraf Association and global bullion trends. Whether you are an IT professional investing in gold coins or a family shopping for a summer wedding, staying updated with live, hallmarked rates is essential. In May 2026, with domestic demand remaining firm and global markets showing a mild rebound, checking hourly fluctuations ensures you get the most accurate value.
💡 Pune Market Tip: While Pune rates often track closely with Mumbai, local making charges can vary significantly between the historic Peth areas and newer suburban malls. To see how Pune’s prices compare to the national average, check our Live Gold Price in India Hub for a real-time city-wise breakdown.
Disclaimer: The gold rates provided above are for informational purposes only and are sourced from reliable bullion merchants and associations. While we strive to provide the most accurate and live data, gold prices fluctuate rapidly due to market volatility. These rates do not include GST, TCS, or local making charges. Please consult with a certified jeweler or financial advisor before making any investment or purchase decisions.
Gold Analysis by AI
Gold Technical analysis
XAUUSD: Key Resistance and Support Levels Amid Multi-Month Low Test in Gold Trading Outlook, June 25, 2026
Over the past three trading days, XAUUSD (Gold) declined sharply from highs near 4191 to a close of 3997 yesterday, reflecting strong selling pressure and elevated volatility. The gold market faces multiple bearish headwinds, including Deutsche Bank’s aggressive 22% forecast cut and waning bullish sentiment on Wall Street. Despite a brief rebound amid easing geopolitical tensions, the price action remains weak. For investors, this signals significant short-term uncertainty and risk, highlighting the importance of monitoring key support and resistance levels to avoid chasing rallies and adopt cautious trading strategies.

