Gold Price Today in Hyderabad
| Date | 18k | 22k | 24k |
|---|---|---|---|
| 5/31/2026 23:30 | ₹11,778 | ₹14,395 | ₹15,704 |
Hyderabad gold price
| Date | 18k/1g | Δ | 22k/1g | Δ | 24k/1g | Δ |
|---|---|---|---|---|---|---|
| 5/31/2026 23:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 22:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 21:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 20:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 19:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 18:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 17:31 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 16:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 15:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 14:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 13:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 12:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 11:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 10:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 23:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 22:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 21:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 20:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 19:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 18:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 14:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 13:30 | ₹11,778 | -46 | ₹14,395 | -56 | ₹15,704 | -61 |
| 5/30/2026 12:30 | ₹11,824 | 0 | ₹14,451 | 0 | ₹15,765 | 0 |
| 5/30/2026 11:30 | ₹11,824 | 0 | ₹14,451 | 0 | ₹15,765 | 0 |
| 5/30/2026 10:30 | ₹11,824 | — | ₹14,451 | — | ₹15,765 | — |
Last update at:
Looking for the latest gold rate today in Hyderabad? As of June 25, 2026, the price for 24 Carat gold in the City of Pearls is approximately per grams, while 22 Carat gold—the hallmark of Hyderabad’s famous Nizam-style jewelry—is trading at .
Hyderabad’s gold market is historically centered around the busy lanes of Begum Bazaar, Pot Market, and the iconic showrooms of Abids. Local rates are influenced by the Telangana Bullion Association and are often among the most competitive in South India. Whether you are shopping for traditional Jadau sets in Banjara Hills or looking for 916 hallmarked jewelry in Punjagutta, staying updated with live prices is essential. With the May 2026 wedding season in full swing and the market showing a steady rebound, tracking daily shifts ensures you get the best value for your investment.
💡 Buyer’s Hint: Hyderabad’s rates are known to be slightly more stable than those in Mumbai or Delhi. To see how today’s local price compares to the national benchmark, visit our Live Gold Price in India Hub for a real-time comparison across all major metros.
Disclaimer: The gold rates provided above are for informational purposes only and are sourced from reliable bullion merchants and associations. While we strive to provide the most accurate and live data, gold prices fluctuate rapidly due to market volatility. These rates do not include GST, TCS, or local making charges. Please consult with a certified jeweler or financial advisor before making any investment or purchase decisions.
Gold Analysis by AI
Gold Technical analysis
XAUUSD: Key Resistance and Support Levels Amid Multi-Month Low Test in Gold Trading Outlook, June 25, 2026
Over the past three trading days, XAUUSD (Gold) declined sharply from highs near 4191 to a close of 3997 yesterday, reflecting strong selling pressure and elevated volatility. The gold market faces multiple bearish headwinds, including Deutsche Bank’s aggressive 22% forecast cut and waning bullish sentiment on Wall Street. Despite a brief rebound amid easing geopolitical tensions, the price action remains weak. For investors, this signals significant short-term uncertainty and risk, highlighting the importance of monitoring key support and resistance levels to avoid chasing rallies and adopt cautious trading strategies.

