Gold Price Today in Delhi
| Date | 18k | 22k | 24k |
|---|---|---|---|
| 5/31/2026 23:30 | ₹11,778 | ₹14,395 | ₹15,704 |
Delhi gold price
| Date | 18k/1g | Δ | 22k/1g | Δ | 24k/1g | Δ |
|---|---|---|---|---|---|---|
| 5/31/2026 23:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 22:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 21:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 20:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 19:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 18:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 17:31 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 16:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 15:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 14:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 13:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 12:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 11:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/31/2026 10:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 23:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 22:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 21:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 20:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 19:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 18:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 14:30 | ₹11,778 | 0 | ₹14,395 | 0 | ₹15,704 | 0 |
| 5/30/2026 13:30 | ₹11,778 | -46 | ₹14,395 | -56 | ₹15,704 | -61 |
| 5/30/2026 12:30 | ₹11,824 | 0 | ₹14,451 | 0 | ₹15,765 | 0 |
| 5/30/2026 11:30 | ₹11,824 | 0 | ₹14,451 | 0 | ₹15,765 | 0 |
| 5/30/2026 10:30 | ₹11,824 | — | ₹14,451 | — | ₹15,765 | — |
Last update at:
Disclaimer: The gold rates provided above are for informational purposes only and are sourced from reliable bullion merchants and associations. While we strive to provide the most accurate and live data, gold prices fluctuate rapidly due to market volatility. These rates do not include GST, TCS, or local making charges. Please consult with a certified jeweler or financial advisor before making any investment or purchase decisions.
Gold Analysis by AI
Gold Technical analysis
XAUUSD Technical & Fundamental Analysis: Gold Faces Key Support Amid Dollar Strength, June 23, 2026
Over the past three trading days, XAUUSD gold price has hovered around the 4200 USD level, closing yesterday at 4191.165 USD. Market sentiment has been weighed down by stronger dollar momentum and expectations of Federal Reserve rate hikes. Additionally, easing of Iran-Israel tensions temporarily reduced safe-haven demand, causing gold to oscillate. For the average investor, this means navigating balance between gold’s safe-haven appeal and dollar strength, with macroeconomic and geopolitical developments playing dual influential roles on gold prices.

